Browning Buck Mark Lite Green vs Grand Power Stribog SP9 A1
Put handguns head to head to compare caliber and more.
|
$554.25
|
vs |
$615.30
|
| Handguns | Browning Buck Mark Lite Green | Grand Power Stribog SP9 A1 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | |
| Caliber | .22 LR | |
| Capacity | 10+1 | |
| Finish | Green | Aluminum Aluminum |
| Sights | Adjustable | |
| Barrel Length | 5.5" | 4.48" |
| Gun Type | Pistol | Pistol |
| Weight | 82 oz | |
| Details | ||
| Brand | Browning | Grand Power |
| Reviews | See 3 Reviews | N/A |
| Prices | ||
| MSRP | $536.25 | $594.30 |
| Used Price | $375.38 | $416.01 |
| Sale Price | $482.63 | $534.87 |
Handguns Descriptions
Browning Buck Mark Lite Green
*This model is in limited production.
Grand Power Stribog SP9 A1
STRIBOG SP9 A1 is all new model od semiautomatic pistol in GP production line. Its uniqueness resides in dual mass slide, which significantly reduces recoil and improves overall behaviour of the gun. It is possile to mount wide variety of accessories on this pistol, due to presence of pair of Picatinny and pair of Key-Mod rails. Grip is AR-compatible so you can pick your third party choice, as well as some parts of trigger mechanism can be exchanged for third party AR parts to achieve more adjustability.