Browning Buck Mark Lite Green vs Kel-Tec PMR-30
Put handguns head to head to compare caliber and more.
|
$554.25
|
vs |
$628.68
|
| Handguns | Browning Buck Mark Lite Green | Kel-Tec PMR-30 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | Single |
| Caliber | .22 LR | .22 WMR |
| Capacity | 10+1 | 30+1 |
| Finish | Green | Black |
| Sights | Adjustable | Fiber Optic |
| Barrel Length | 5.5" | 4.3" |
| Gun Type | Pistol | |
| Grip | Zytel | |
| Details | ||
| Brand | Browning | Kel-Tec |
| Reviews | See 3 Reviews | See 38 Reviews |
| Prices | ||
| MSRP | $536.25 | $618.68 |
| Used Price | $375.38 | $433.08 |
| Sale Price | $482.63 | $556.81 |
Handguns Descriptions
Browning Buck Mark Lite Green
*This model is in limited production.
Kel-Tec PMR-30
With a unique hybrid blow-back system that takes a .22 magnum (.22WMR), 30 round magazine, this 13.6 ounce, full size pistol is one heavy duty performer. Its innovative operation system also allows for the use of a wide variety of ammunition. With its light, crisp trigger pull and fiber optic sights, the PMR-30 is ideal for target shooting and hunting small game. Includes one 30-round magazine. Specifications: Size:Full Size # of Mags: 1