Browning Buck Mark Micro Bull 051549490 vs Browning Buck Mark Micro Standard
Put handguns head to head to compare caliber and more.
|
$353.35
|
vs |
$543.99
|
| Handguns | Browning Buck Mark Micro Bull 051549490 | Browning Buck Mark Micro Standard |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | |
| Caliber | .22 LR | |
| Capacity | 10+1 | |
| Finish | Black | |
| Sights | Adjustable | |
| Gun Type | Pistol | |
| Barrel Length | 3.94" | |
| Details | ||
| Brand | Browning | Browning |
| Reviews | N/A | See 8 Reviews |
| Prices | ||
| MSRP | $339.35 | $524.99 |
| Used Price | $237.55 | $367.49 |
| Sale Price | $305.42 | $472.49 |
Handguns Descriptions
Browning Buck Mark Micro Bull 051549490
Browning Buck Mark Micro Standard
*This model is in limited production.