Browning Buck Mark Micro Standard vs Kel-Tec Sub-2000 G2
Put handguns head to head to compare caliber and more.
|
$543.99
|
vs |
$525.99
|
| Handguns | Browning Buck Mark Micro Standard | Kel-Tec Sub-2000 G2 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | |
| Caliber | .22 LR | |
| Capacity | 10+1 | |
| Finish | Black | |
| Sights | Adjustable | |
| Gun Type | Pistol | |
| Barrel Length | 3.94" | |
| Details | ||
| Brand | Browning | |
| Reviews | See 8 Reviews | N/A |
| Prices | ||
| MSRP | $524.99 | $529.99 |
| Used Price | $367.49 | $370.99 |
| Sale Price | $472.49 | $476.99 |
Handguns Descriptions
Browning Buck Mark Micro Standard
*This model is in limited production.
Kel-Tec Sub-2000 G2
Specifications: Green 16.25" barrel 1:10" twist 1/2-28 threads 3-position adjustable stock "Gator Grip" texture Top & bottom Picatinny rails 5 Magpul M-Lok slots per side 9-10 pound trigger pull Removable front sight (adjustable for windage & elevation) 17 round Glock 17 9mm magazine 30.5" overall length Single point sling attachment Webbing sling loop