Browning Buck Mark Micro Standard vs Korth semiautomatic
Put handguns head to head to compare caliber and more.
|
$543.99
|
vs |
$4892.00
|
| Handguns | Browning Buck Mark Micro Standard | Korth semiautomatic |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | |
| Caliber | .22 LR | 9mm Luger |
| Capacity | 10+1 | 17+1 |
| Finish | Black | Stainless Steel |
| Sights | Adjustable | Night Sights |
| Gun Type | Pistol | Pistol |
| Barrel Length | 3.94" | 4" |
| Details | ||
| Brand | Browning | |
| Reviews | See 8 Reviews | N/A |
| Prices | ||
| MSRP | $524.99 | $4,900.00 |
| Used Price | $367.49 | $3,430.00 |
| Sale Price | $472.49 | $4,410.00 |
Handguns Descriptions
Browning Buck Mark Micro Standard
*This model is in limited production.
Korth semiautomatic
Rebounding hammer moves into safety notch as soon as the pistol is decocked.