Browning Buck Mark Plus Rosewood vs FoldAR15 Pistol Semi-Automatic
Put handguns head to head to compare caliber and more.
|
$561.99
|
vs |
$1157.34
|
| Handguns | Browning Buck Mark Plus Rosewood | FoldAR15 Pistol Semi-Automatic |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | |
| Caliber | .22 LR | .300 AAC Blackout |
| Capacity | 10+1 | 17+1 |
| Gun Type | Pistol | Pistol |
| Barrel Length | 5.5" | 4.9" |
| Finish | Black | Aluminum |
| Grip | Rosewood | |
| Weight | 40 oz | |
| Sights | None (Optics Ready) | |
| Details | ||
| Brand | Browning | |
| Reviews | See 5 Reviews | N/A |
| Prices | ||
| MSRP | $549.99 | $1,127.34 |
| Used Price | $384.99 | $789.14 |
| Sale Price | $494.99 | $1,014.61 |
Handguns Descriptions
Browning Buck Mark Plus Rosewood
BudsGunShop.com
FoldAR15 Pistol Semi-Automatic