Browning Buck Mark Plus Rosewood vs Korth semiautomatic
Put handguns head to head to compare caliber and more.
|
$561.99
|
vs |
$4892.00
|
| Handguns | Browning Buck Mark Plus Rosewood | Korth semiautomatic |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | |
| Caliber | .22 LR | 9mm Luger |
| Capacity | 10+1 | 17+1 |
| Gun Type | Pistol | Pistol |
| Barrel Length | 5.5" | 4" |
| Finish | Black | Stainless Steel |
| Grip | Rosewood | |
| Sights | Night Sights | |
| Details | ||
| Brand | Browning | |
| Reviews | See 5 Reviews | N/A |
| Prices | ||
| MSRP | $549.99 | $4,900.00 |
| Used Price | $384.99 | $3,430.00 |
| Sale Price | $494.99 | $4,410.00 |
Handguns Descriptions
Browning Buck Mark Plus Rosewood
BudsGunShop.com
Korth semiautomatic
Rebounding hammer moves into safety notch as soon as the pistol is decocked.