Bulldog Tactical Shotgun Case - 48" Black 2 External Pockets vs Pelican 1040 Micro Case Wl/wi-bk Clr
Put cases head to head to compare caliber and more.
|
$28.95
|
vs |
$22.06
|
| Cases | Bulldog Tactical Shotgun Case - 48" Black 2 External Pockets | Pelican 1040 Micro Case Wl/wi-bk Clr |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | None |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $30.95 | $23.06 |
| Used Price | $21.67 | $16.14 |
| Sale Price | $27.86 | $20.75 |
Cases Descriptions
Bulldog Tactical Shotgun Case - 48" Black 2 External Pockets
Pelican 1040 Micro Case Wl/wi-bk Clr