Bushmaster AR-15 PCWA2S20 vs Bushmaster BA50 Rifle
Put rifles head to head to compare caliber and more.
|
$706.07
|
vs |
$5308.00
|
| Rifles | Bushmaster AR-15 PCWA2S20 | Bushmaster BA50 Rifle |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Semi-Automatic | Bolt Action |
| Caliber | .223 Remington | .50 BMG |
| Barrel Length | 20" Heavy Competition | 30" |
| Weight | 7.2 oz | |
| Length | 58" | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Details | ||
| Brand | Bushmaster | Bushmaster |
| Reviews | N/A | See 6 Reviews |
| Prices | ||
| MSRP | $682.07 | $5,495.00 |
| Used Price | $477.45 | $3,846.50 |
| Sale Price | $613.86 | $4,945.50 |
Rifles Descriptions
Bushmaster AR-15 PCWA2S20
New In Box. Part Number:PCWA2S20 Buds Item Number: 17400
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd