Bushmaster BA50 Rifle vs Chiappa Firearms M4
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$317.00
|
| Rifles | Bushmaster BA50 Rifle | Chiappa Firearms M4 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | Semi-Automatic |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | Chiappa Firearms, Ltd. |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $309.00 |
| Used Price | $3,846.50 | $216.30 |
| Sale Price | $4,945.50 | $278.10 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Chiappa Firearms M4
The MFOUR-22 captures the best features and attributes of the AR platform but chambered in .22LR. A near identical replica of an M4 carbine, Chiappa’s MFOUR-22 is perfect for inexpensive plinking, practice or for training at ranges where centerfire rifle cartridges are not allowed.