Bushmaster BA50 Rifle vs CZ-USA CZ P-10 F Urban Grey Suppressor-Ready 9mm Pistol, Gray - 91544
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$581.99
|
| Rifles | Bushmaster BA50 Rifle | CZ-USA CZ P-10 F Urban Grey Suppressor-Ready 9mm Pistol, Gray - 91544 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $579.99 |
| Used Price | $3,846.50 | $405.99 |
| Sale Price | $4,945.50 | $521.99 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
CZ-USA CZ P-10 F Urban Grey Suppressor-Ready 9mm Pistol, Gray - 91544
CZ 91544 P-10 Full Size 9mm Luger Double 4.50" 21+1 Gray Polymer Grip Black Nitride Slide