Bushmaster BA50 Rifle vs Diamondback Firearms DB15 Pistol DB15PODG10
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$640.79
|
| Rifles | Bushmaster BA50 Rifle | Diamondback Firearms DB15 Pistol DB15PODG10 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Semi-Auto |
| Caliber | .50 BMG | .223 Remington |
| Capacity | 10+1 | 30+1 |
| Finish | Black | Cerakote |
| Gun Type | Anti-Material | AR Pistol |
| Barrel Length | 30" | 10.5" |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | See 4 Reviews |
| Prices | ||
| MSRP | $5,495.00 | $666.79 |
| Used Price | $3,846.50 | $466.75 |
| Sale Price | $4,945.50 | $600.11 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Diamondback Firearms DB15 Pistol DB15PODG10
Built on an aluminum frame. Comes equipped with a black Magpul grip, pistol buffer tube, handguard, a full top accessory rail and a flash hider. Thirty round magazine capacity. Overall Length: 25.75"