Bushmaster BA50 Rifle vs Howa Kuiu HGR61242V1A
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$381.25
|
| Rifles | Bushmaster BA50 Rifle | Howa Kuiu HGR61242V1A |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | .22-250 Remington |
| Capacity | 10+1 | 5+1 |
| Finish | Black | Tactical Grey Cerakote |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | Howa |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $385.25 |
| Used Price | $3,846.50 | $269.68 |
| Sale Price | $4,945.50 | $346.73 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Howa Kuiu HGR61242V1A
Caliber: .22-250 REM Mag Capacity: 5+1 Barrel: 22" #2 Rate of Twist: 1-12 Length of Pull: 13.87 Length: 42.25" Weight: 7.8 LBS Color: VIAS/GUN METAL Kuiu camo on Hogue pillar-bedded stock & recoil pad Cerakote Tactical Gray finish on barrel & action