Bushmaster BA50 Rifle vs Kel-Tec Sub-2000 SUB2K4023BTAN
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$389.89
|
| Rifles | Bushmaster BA50 Rifle | Kel-Tec Sub-2000 SUB2K4023BTAN |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | .40 S&W |
| Capacity | 10+1 | 10 |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $398.89 |
| Used Price | $3,846.50 | $279.22 |
| Sale Price | $4,945.50 | $359.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Kel-Tec Sub-2000 SUB2K4023BTAN
Product Description Kel-Tec, Model Sub 2K Gen 2, 40 Carbine, Semi-automatic Rifle, 40 S&W, 16.1" Barrel, Tan Finish, Black Stock, Adjustable Sights, 10Rd, For Glock OEM 23 Magazine