Bushmaster BA50 Rifle vs Magtech FD40A First Defense 40 Smith & Wesson
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$20.00
|
| Rifles | Bushmaster BA50 Rifle | Magtech FD40A First Defense 40 Smith & Wesson |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $20.00 |
| Used Price | $3,846.50 | $14.00 |
| Sale Price | $4,945.50 | $18.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Magtech FD40A First Defense 40 Smith & Wesson
Solid copper bullets have no jackets to split or tear away, ensuring every round you fire meets its target with maximum impact and effectiveness 20 rounds per box (50 boxes per case) Buds Item #: 12708