Bushmaster BA50 Rifle vs Remington NEHV125 Express Extra Long Range 12 Gauge
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$105.00
|
| Rifles | Bushmaster BA50 Rifle | Remington NEHV125 Express Extra Long Range 12 Gauge |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $106.00 |
| Used Price | $3,846.50 | $74.20 |
| Sale Price | $4,945.50 | $95.40 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Remington NEHV125 Express Extra Long Range 12 Gauge
The Long Range Express by Remington is a great shell for hunting upland birds. This shell is a 12 gauge #5 shot that has a velocity of 1450 feet per second. Buds Item #: 9138