Bushmaster BA50 Rifle vs Spike's Tactical Roadhouse STRX180-M5R
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$1947.85
|
| Rifles | Bushmaster BA50 Rifle | Spike's Tactical Roadhouse STRX180-M5R |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | .308 Winchester |
| Capacity | 10+1 | 20 |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Sights | Battle Worn | |
| Details | ||
| Brand | Bushmaster | Spike's Tactical |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $2,012.85 |
| Used Price | $3,846.50 | $1,409.00 |
| Sale Price | $4,945.50 | $1,811.57 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Spike's Tactical Roadhouse STRX180-M5R
Spike's Tactical 308, Generation 2, Billet, Semi-automatic, 308 Win, 18" Barrel, NiB Battleworn Finish, Magpul ACS Stock, w/15" M-LOK Rail and R2 Brake STRX180-M5R