Bushmaster BA50 Rifle vs Weatherby Vanguard Series II
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$629.00
|
| Rifles | Bushmaster BA50 Rifle | Weatherby Vanguard Series II |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | 7mm-08 Remington |
| Capacity | 10+1 | 5+1 |
| Finish | Black | Matte Blued |
| Gun Type | Anti-Material | Rifle |
| Barrel Length | 30" | 20" |
| Sights | Scope Base | |
| Details | ||
| Brand | Bushmaster | Roy Weatherby |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $649.00 |
| Used Price | $3,846.50 | $454.30 |
| Sale Price | $4,945.50 | $584.10 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Weatherby Vanguard Series II
The Weatherby Vanguard Series 2 Bolt Action Rifles is one of the fastest, flattest shooting rifles on the market, delivering the unmatched knockdown power of both Weatherby Magnum and standard calibers.