Bushmaster BA50 Rifle vs Winchester Model 70 Coyote Light 535968208
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$798.99
|
| Rifles | Bushmaster BA50 Rifle | Winchester Model 70 Coyote Light 535968208 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | 7.8 oz |
| Length | 58" | |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | .223 Remington |
| Capacity | 10+1 | 6+1 |
| Finish | Black | Blue Matte |
| Gun Type | Anti-Material | Rifle |
| Barrel Length | 30" | |
| Sights | Adjustable | |
| Details | ||
| Brand | Bushmaster | Winchester |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $769.99 |
| Used Price | $3,846.50 | $538.99 |
| Sale Price | $4,945.50 | $692.99 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Winchester Model 70 Coyote Light 535968208
The Winchester 70 Coyote Light .308 Winchester/7.62 NATO Bolt-Action Rifle features the M.O.A. Trigger System and a synthetic Bell & Carlson stock. Built with a fluted, free-floating barrel and a forged-steel receiver, it offers a 5+1-round capacity. Drilled/tapped.