Bushmaster Predator vs Chiappa Firearms LA322 920351
Put rifles head to head to compare caliber and more.
|
$706.19
|
vs |
$279.21
|
| Rifles | Bushmaster Predator | Chiappa Firearms LA322 920351 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 38.25" | |
| Action | Semi-Automatic | |
| Caliber | .223 Remington | .22 LR |
| Finish | Black | |
| Barrel Length | 20" | 18.5" |
| Capacity | 15 | |
| Details | ||
| Brand | Bushmaster | Chiappa Firearms |
| Reviews | See 3 Reviews | See 2 Reviews |
| Prices | ||
| MSRP | $710.19 | $268.21 |
| Used Price | $497.13 | $187.75 |
| Sale Price | $639.17 | $241.39 |
Rifles Descriptions
Bushmaster Predator
* This model is not California compliant it does not have the required bullet button. Stock :Black A2 Metal Finish :Black Muzzle :No Muzzle Device Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Fluted Twist :1:8" State compliant model.
Chiappa Firearms LA322 920351
Chiappa Firearms Chiappa 39, Lever Action, 22LR, 18.5" Barrel, Color Case Finish, Synthetic Stock with Pistol Grip, 15Rd CF920-351