Bushmaster XM-10 Standard vs Colt M4 Carbine AR6720
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$803.00
|
| Rifles | Bushmaster XM-10 Standard | Colt M4 Carbine AR6720 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Semi-Automatic |
| Caliber | .308 Winchester | |
| Capacity | 20+1 | 30+1 |
| Finish | Black | Black |
| Gun Type | Rifle | |
| Sights | None (Optics Ready) | |
| Barrel Length | 16.1" | |
| Details | ||
| Brand | Bushmaster | Colt |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $799.00 |
| Used Price | $640.64 | $559.30 |
| Sale Price | $823.68 | $719.10 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Colt M4 Carbine AR6720
The Colt AR6720, an AR-15 tactical carbine, is used as a patrol rifle with tactical accuracy by federal, state, and local agencies. The AR6720 features a 16.1" light barrel with a 1:7 twist, a flattop receiver with an optics-ready rail, Magpul MBUS Gen 2, and a 30-round PMAG.