Bushmaster XM-10 Standard vs Dynamit Nobel/RUAG Ammo Umarex 2245000
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$118.20
|
| Rifles | Bushmaster XM-10 Standard | Dynamit Nobel/RUAG Ammo Umarex 2245000 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | 40.15" |
| Action | Semi-Automatic | Semi-Automatic |
| Caliber | .308 Winchester | .22 LR |
| Capacity | 20+1 | |
| Finish | Black | Blue |
| Barrel Length | 21.25" | |
| Details | ||
| Brand | Bushmaster | Dynamit Nobel/RUAG Ammo |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $123.20 |
| Used Price | $640.64 | $86.24 |
| Sale Price | $823.68 | $110.88 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Dynamit Nobel/RUAG Ammo Umarex 2245000
The Hammerli Sport rimfire 22 LR features an auto loading system that allows you to shoot 17-shots from its tubular magazine. This quality rifle is crafted with a solid natural hardwood or black hardwood stock, blued barrel, fiber optics sights and an ambidextrous manual safety.