Bushmaster XM-10 Standard vs Howa Scout HSC63102
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$497.60
|
| Rifles | Bushmaster XM-10 Standard | Howa Scout HSC63102 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .308 Winchester |
| Capacity | 20+1 | 5 |
| Finish | Black | Grey |
| Barrel Length | 18.5" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $516.60 |
| Used Price | $640.64 | $361.62 |
| Sale Price | $823.68 | $464.94 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Howa Scout HSC63102
This Howa Scout Rifle features a Thunder Mountain Feral finish stock and a William's one-piece rail and peep sight. Additional features included a cerakote tactical gray finish on the barrel, action, and the original tell floor plate, an A2 flash hider, and sling swivel studs.