Bushmaster XM-10 Standard vs Mossberg 802 Plinkster 38217
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$114.08
|
| Rifles | Bushmaster XM-10 Standard | Mossberg 802 Plinkster 38217 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | 37" |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .22 LR |
| Capacity | 20+1 | 10+1 |
| Finish | Black | Black |
| Gun Type | Rifle | |
| Sights | Adjustable Rifle Sights | |
| Barrel Length | 21" | |
| Details | ||
| Brand | Bushmaster | Mossberg & Sons |
| Reviews | See 4 Reviews | See 2 Reviews |
| Prices | ||
| MSRP | $915.20 | $116.08 |
| Used Price | $640.64 | $81.26 |
| Sale Price | $823.68 | $104.47 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Mossberg 802 Plinkster 38217
The Mossberg 802 Plinkster makes a great training rifle for the new and experiendced shooter alike. The rifle has a dovetailed receiver to accept 3/8" scope mounts for quick and easy optics installation and a conveniently located cross bolt safety. The aluminum alloy receiver and trigger guard improved the rifle's balance and handling.