Bushmaster XM-10 Standard vs Mossberg International 702 Youth Bantam Plinkster 37071
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$205.00
|
Rifles | Bushmaster XM-10 Standard | Mossberg International 702 Youth Bantam Plinkster 37071 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 35" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | |
Capacity | 20+1 | 10+1 |
Finish | Black | |
Weight | 65 oz | |
Gun Type | Rifle | |
Barrel Length | 18 1/2" | |
Details | ||
Brand | Bushmaster | Mossberg |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $204.00 |
Used Price | $640.64 | $142.80 |
Sale Price | $823.68 | $183.60 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Mossberg International 702 Youth Bantam Plinkster 37071