Bushmaster XM-10 Standard vs Pmc Brnz 10mm 200gr Fmj 50/1000
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$28.00
|
| Rifles | Bushmaster XM-10 Standard | Pmc Brnz 10mm 200gr Fmj 50/1000 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | |
| Caliber | .308 Winchester | 10mm Auto |
| Capacity | 20+1 | |
| Finish | Black | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $28.00 |
| Used Price | $640.64 | $19.60 |
| Sale Price | $823.68 | $25.20 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Pmc Brnz 10mm 200gr Fmj 50/1000
PMC Bronze 10MM 200Gr Full Metal Jacket 50 1000 10A Buds Item #: 714009483