Bushmaster XM-10 Standard vs Remington 700 Long Range 84166
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$778.29
|
| Rifles | Bushmaster XM-10 Standard | Remington 700 Long Range 84166 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .30-06 Springfield |
| Capacity | 20+1 | 4 + 1 |
| Finish | Black | Bell and Carlson M40 Tactical stock |
| Gun Type | Rifle | |
| Sights | No Sights | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 4 Reviews | See 47 Reviews |
| Prices | ||
| MSRP | $915.20 | $763.29 |
| Used Price | $640.64 | $534.30 |
| Sale Price | $823.68 | $686.96 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Remington 700 Long Range 84166
Stock :Synthetic Black/Gray Metal Finish :Blued Twist :1:10" Barrel Description :Heavy Carbon Steel Sights :Drilled/Tapped Receiver