Bushmaster XM-10 Standard vs Ruger American Rifle Predator 26952
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$612.79
|
| Rifles | Bushmaster XM-10 Standard | Ruger American Rifle Predator 26952 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .204 Ruger |
| Capacity | 20+1 | 10+1 |
| Finish | Black | |
| Details | ||
| Brand | Bushmaster | Ruger |
| Reviews | See 4 Reviews | See 1 Review |
| Prices | ||
| MSRP | $915.20 | $621.79 |
| Used Price | $640.64 | $435.25 |
| Sale Price | $823.68 | $559.61 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger American Rifle Predator 26952
Ruger 26952 American Predator Bolt 204 Ruger 22" 10+1 Synthetic Moss Green Stk Black