Bushmaster XM-10 Standard vs Savage Arms A22 Magnum
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$411.99
|
| Rifles | Bushmaster XM-10 Standard | Savage Arms A22 Magnum |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Semi-Automatic |
| Caliber | .308 Winchester | .22 LR |
| Capacity | 20+1 | |
| Finish | Black | |
| Details | ||
| Brand | Bushmaster | Savage Arms |
| Reviews | See 4 Reviews | See 15 Reviews |
| Prices | ||
| MSRP | $915.20 | $409.99 |
| Used Price | $640.64 | $286.99 |
| Sale Price | $823.68 | $368.99 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Savage Arms A22 Magnum
The A22 Target Sporter 22LR semi-automatic features a 22-inch sporter barrel, an adjustable AccuTrigger, and a black synthetic stock.