Bushmaster XM-10 Standard vs TACSOL AR-22 LT 16.1"22 L
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$0.00
|
| Rifles | Bushmaster XM-10 Standard | TACSOL AR-22 LT 16.1"22 L |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | |
| Caliber | .308 Winchester | 22 Long Rifle |
| Capacity | 20+1 | 17+1 |
| Finish | Black | Black |
| Barrel Length | 16.13" | |
| Sights | None (Optics Ready) | |
| Gun Type | Semi-Automatic | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $0.00 |
| Used Price | $640.64 | $0.00 |
| Sale Price | $823.68 | $0.00 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
TACSOL AR-22 LT 16.1"22 L
Weighing just 46oz, this rifle lets shooters pack, play, or train with a rifle that won’t bust the bank or their back. Specs: Mil-Spec Lower. ALG Defense QMS Trigger. Threaded 1/2"x28. New 12" XG Pro Forend Available in KeyMod or M-Lok. Magpul MOE SL Carbine Stock. Magpul MOE K2+ Grip.