Colt Wiley Clapp vs SIG Sauer 1911 Emperor Scorpion
Put handguns head to head to compare caliber and more.
|
$1235.99
|
vs |
$1338.50
|
| Handguns | Colt Wiley Clapp | SIG Sauer 1911 Emperor Scorpion |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Single | Single Action |
| Caliber | .45 ACP | .45 ACP |
| Capacity | 7+1 | 8+1 |
| Finish | Black | Flat Dark Earth |
| Sights | Fixed | Night Sights |
| Barrel Length | 4.2" | |
| Gun Type | Semi-Automatic Pistol | |
| Grip | Black G10 | |
| Details | ||
| Brand | Colt | SIG Sauer |
| Reviews | See 11 Reviews | See 6 Reviews |
| Prices | ||
| MSRP | $1,259.99 | $1,343.50 |
| Used Price | $881.99 | $940.45 |
| Sale Price | $1,133.99 | $1,209.15 |
Handguns Descriptions
Colt Wiley Clapp
Caliber: 45 ACP Action: Single Action Finish: Blue Length: 8.5" Safety: Thumb Safety Sights: Fixed StockFrame: Custom Oval Shaped Laminate
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.