Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Mendoza Air Rifle F6 Spider
Put air rifles head to head to compare caliber and more.
| vs |
$65.50
|
| Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Mendoza Air Rifle F6 Spider |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .223 Remington | |
| Capacity | 17+1 | |
| Barrel Length | 14.25\" | |
| Finish | Black | |
| Sights | Novak Fiber Optic Rear Sight | |
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $354.98 | $66.50 |
| Used Price | $248.49 | $46.55 |
| Sale Price | $319.48 | $59.85 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Mendoza Air Rifle F6 Spider
Front sight with optic fiber insert, standard open rear sight, break barrel and trigger automatic safety.