Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP vs Stoeger X10 Combo 019399112
Put air rifles head to head to compare caliber and more.
| vs |
$178.99
|
| Air Rifles | Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP | Stoeger X10 Combo 019399112 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Capacity | 17+1 | |
| Barrel Length | 16.5 " | |
| Finish | Black | |
| Details | ||
| Brand | Stoeger Industries | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $354.98 | $174.99 |
| Used Price | $248.49 | $122.49 |
| Sale Price | $319.48 | $157.49 |
Air Rifles Descriptions
Crosman Benjamin Trail XL 1100 .22 Break Barrel Air Rifle w/ 3-9x40mm Scope - BT1122WNP
Stoeger X10 Combo 019399112