Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT vs Perfecta 55 24927
Put air rifles head to head to compare caliber and more.
|
$68.98
|
vs |
$0.00
|
| Air Rifles | Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT | Perfecta 55 24927 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Capacity | 17+1 | |
| Finish | Black | |
| Sights | adjustable for windage and elevation to 800 meters | |
| Details | ||
| Brand | Crosman Air Guns | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $69.98 | $0.00 |
| Used Price | $48.99 | $0.00 |
| Sale Price | $62.98 | $0.00 |
Air Rifles Descriptions
Crosman Pumpmaster .177 Bolt-Action Air Rifle Kit, Pink - 760PKT
Perfecta 55 24927
Model 55 is equipped with a large action and thus provides more energy. The attractive beechwood stock features a Monte Carlo cheekpiece and rubber butt plate. Trigger and fiber optic sights are adjustable on this sturdy break-barrel rifle.