DeSantis Gunhide Thumb Break Mini Slide Right Hand Kel-Tec PMR30 Holster, Smooth Black - 085BAZ9Z0 vs Hornady Lock-n-load, Horn 392608 Lnl Shell Plate #8
Put reloadings head to head to compare caliber and more.
| vs |
$43.85
|
| Reloading | DeSantis Gunhide Thumb Break Mini Slide Right Hand Kel-Tec PMR30 Holster, Smooth Black - 085BAZ9Z0 | Hornady Lock-n-load, Horn 392608 Lnl Shell Plate #8 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $58.98 | $41.85 |
| Used Price | $41.29 | $29.30 |
| Sale Price | $53.08 | $37.67 |
Reloadings Descriptions
DeSantis Gunhide Thumb Break Mini Slide Right Hand Kel-Tec PMR30 Holster, Smooth Black - 085BAZ9Z0
Hornady Lock-n-load, Horn 392608 Lnl Shell Plate #8