DeSantis Gunhide Thumb Break Mini Slide Right Hand Kel-Tec PMR30 Holster, Smooth Black - 085BAZ9Z0 vs Lee Carbide Factory Crimp Die - 9mm Luger (9x19)
Put reloadings head to head to compare caliber and more.
| vs |
$23.83
|
| Reloading | DeSantis Gunhide Thumb Break Mini Slide Right Hand Kel-Tec PMR30 Holster, Smooth Black - 085BAZ9Z0 | Lee Carbide Factory Crimp Die - 9mm Luger (9x19) |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $58.98 | $23.83 |
| Used Price | $41.29 | $16.68 |
| Sale Price | $53.08 | $21.45 |
Reloadings Descriptions
DeSantis Gunhide Thumb Break Mini Slide Right Hand Kel-Tec PMR30 Holster, Smooth Black - 085BAZ9Z0
Lee Carbide Factory Crimp Die - 9mm Luger (9x19)