Estate HV410375 High Velocity 410GA vs Hornady 38 Cal (.357) 158gr FP XTPA(R) Bullets, 100 Count - 35780
Put ammos head to head to compare caliber and more.
|
$138.00
|
vs |
$24.99
|
| Ammo | Estate HV410375 High Velocity 410GA | Hornady 38 Cal (.357) 158gr FP XTPA(R) Bullets, 100 Count - 35780 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Estate Cartridge Inc | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $132.00 | $23.99 |
| Used Price | $92.40 | $16.79 |
| Sale Price | $118.80 | $21.59 |
Ammos Descriptions
Estate HV410375 High Velocity 410GA
Hornady 38 Cal (.357) 158gr FP XTPA(R) Bullets, 100 Count - 35780