Estate HV410375 High Velocity 410GA vs Winchester DEER SEASON XP 243 Winchester 95GR POLY
Put ammos head to head to compare caliber and more.
|
$138.00
|
vs |
$20.00
|
| Ammo | Estate HV410375 High Velocity 410GA | Winchester DEER SEASON XP 243 Winchester 95GR POLY |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .243 Winchester | |
| Details | ||
| Brand | Estate Cartridge Inc | Winchester |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $132.00 | $19.00 |
| Used Price | $92.40 | $13.30 |
| Sale Price | $118.80 | $17.10 |
Ammos Descriptions
Estate HV410375 High Velocity 410GA
Winchester DEER SEASON XP 243 Winchester 95GR POLY
WIN 243WIN 95GR EXTREME POINT POLYMER TIP 20RD/BX 10BX/CS 243 WIN Buds Item #: 712010423