GALCO Dual Position Phoenix S&W N Frame 44 Model 29,629 4in Right Hand Leather Belt Holster (PHX126) vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
vs |
Holsters | GALCO Dual Position Phoenix S&W N Frame 44 Model 29,629 4in Right Hand Leather Belt Holster (PHX126) | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Details | ||
Brand | Galco | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $126.93 | $35.98 |
Used Price | $88.85 | $25.19 |
Sale Price | $114.24 | $32.38 |
Holsters Descriptions
GALCO Dual Position Phoenix S&W N Frame 44 Model 29,629 4in Right Hand Leather Belt Holster (PHX126)
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053