Galco Front Pocket Horsehide - Hlster Rh Glock 262733 Nat vs Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Put holsters head to head to compare caliber and more.
|
$64.77
|
vs |
| Holsters | Galco Front Pocket Horsehide - Hlster Rh Glock 262733 Nat | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $63.77 | $35.98 |
| Used Price | $44.64 | $25.19 |
| Sale Price | $57.39 | $32.38 |
Holsters Descriptions
Galco Front Pocket Horsehide - Hlster Rh Glock 262733 Nat
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053