GALCO Kodiak Right Hand S&W X Frame 500 Havana Ammo Carrier For Shoulder Holster (KHB62H) vs ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01
Put magazines head to head to compare caliber and more.
| vs |
$18.99
|
| Magazines | GALCO Kodiak Right Hand S&W X Frame 500 Havana Ammo Carrier For Shoulder Holster (KHB62H) | ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | Galco | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $45.98 | $19.99 |
| Used Price | $32.19 | $13.99 |
| Sale Price | $41.38 | $17.99 |
Magazines Descriptions
GALCO Kodiak Right Hand S&W X Frame 500 Havana Ammo Carrier For Shoulder Holster (KHB62H)
ProMag 7 Round .380 ACP 383A/Thunder/Firestorm Detachable Magazine, Blue - BRA01