HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S vs Savage Oem, Sav 55109 Mag 12/14/16c/110 338fd/270wsm Ss 4rd
Put magazines head to head to compare caliber and more.
|
$38.99
|
vs |
$61.08
|
| Magazines | HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S | Savage Oem, Sav 55109 Mag 12/14/16c/110 338fd/270wsm Ss 4rd |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $39.99 | $64.08 |
| Used Price | $27.99 | $44.86 |
| Sale Price | $35.99 | $57.67 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S
Savage Oem, Sav 55109 Mag 12/14/16c/110 338fd/270wsm Ss 4rd