HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S vs Windham Weaponry 5 Round .223 Rem/5.56 AR-15 Detachable Magazine, Black - PK5RD
Put magazines head to head to compare caliber and more.
|
$38.99
|
vs |
$28.99
|
| Magazines | HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S | Windham Weaponry 5 Round .223 Rem/5.56 AR-15 Detachable Magazine, Black - PK5RD |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $39.99 | $29.99 |
| Used Price | $27.99 | $20.99 |
| Sale Price | $35.99 | $26.99 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 13 Round Magazine, Black - 226345S
Windham Weaponry 5 Round .223 Rem/5.56 AR-15 Detachable Magazine, Black - PK5RD