HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S vs Remington 4 Round .243/.308 Win 783 Shot-Action Detachable Magazine, Black - 19522
Put magazines head to head to compare caliber and more.
|
$39.99
|
vs |
| Magazines | HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S | Remington 4 Round .243/.308 Win 783 Shot-Action Detachable Magazine, Black - 19522 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $39.99 | $28.98 |
| Used Price | $27.99 | $20.29 |
| Sale Price | $35.99 | $26.08 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S
Remington 4 Round .243/.308 Win 783 Shot-Action Detachable Magazine, Black - 19522