HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S vs Ruger Magazine Max-9 - 9mm 12-rounds Blue 2-pack
Put magazines head to head to compare caliber and more.
|
$39.99
|
vs |
$55.05
|
| Magazines | HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S | Ruger Magazine Max-9 - 9mm 12-rounds Blue 2-pack |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $39.99 | $58.05 |
| Used Price | $27.99 | $40.64 |
| Sale Price | $35.99 | $52.25 |
Magazines Descriptions
HK P30SK/VP9SK 9mm 15 Round Magazine, Black - 226346S
Ruger Magazine Max-9 - 9mm 12-rounds Blue 2-pack