Lancer Systems 13.1" SIG 516 Octagon Shape Free Float Handguard, Black - LCH516-CX-L vs Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346
Put gun parts head to head to compare caliber and more.
|
$344.98
|
vs |
$205.99
|
| Gun Parts | Lancer Systems 13.1" SIG 516 Octagon Shape Free Float Handguard, Black - LCH516-CX-L | Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $348.98 | $199.99 |
| Used Price | $244.29 | $139.99 |
| Sale Price | $314.08 | $179.99 |
Gun Parts Descriptions
Lancer Systems 13.1" SIG 516 Octagon Shape Free Float Handguard, Black - LCH516-CX-L
Palmetto State Armory Magpul STR Lower Build Kit - Black - 27346