MasterPiece Arms Defender MPA10 vs SIG Sauer 1911 Emperor Scorpion
Put handguns head to head to compare caliber and more.
|
$322.09
|
vs |
$1338.50
|
| Handguns | MasterPiece Arms Defender MPA10 | SIG Sauer 1911 Emperor Scorpion |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Semi-Automatic | Single Action |
| Caliber | .45 ACP | .45 ACP |
| Capacity | 30 Rounds | 8+1 |
| Gun Type | Semi-Automatic Handgun | Semi-Automatic Pistol |
| Sights | No Sights | Night Sights |
| Barrel Length | 4.2" | |
| Finish | Flat Dark Earth | |
| Grip | Black G10 | |
| Details | ||
| Brand | MasterPiece Arms | SIG Sauer |
| Reviews | See 1 Review | See 6 Reviews |
| Prices | ||
| MSRP | $333.09 | $1,343.50 |
| Used Price | $233.16 | $940.45 |
| Sale Price | $299.78 | $1,209.15 |
Handguns Descriptions
MasterPiece Arms Defender MPA10
MasterPiece Arms is known for their high quality pistols and with the MasterPiece Arms MPA10 Semi Auto Pistols you can be assured that your personal and protection needs are met.
SIG Sauer 1911 Emperor Scorpion
Single action only. Features flat dark earth PVD coated stainless steel fastback frame and traditional contour slide. All black controls and barrel. Hogue black G-10 grip. Skeletonized trigger. Low profile night sights. Cocking serrations. No rail. Beavertail grip safety.