Mec-Gar 10 Round 9mm High Capacity Detachable Magazine, Blue with Anti-Friction Coated - MGCGOV910AFC vs ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
Put magazines head to head to compare caliber and more.
| vs |
$21.99
|
| Magazines | Mec-Gar 10 Round 9mm High Capacity Detachable Magazine, Blue with Anti-Friction Coated - MGCGOV910AFC | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $23.98 | $22.99 |
| Used Price | $16.79 | $16.09 |
| Sale Price | $21.58 | $20.69 |
Magazines Descriptions
Mec-Gar 10 Round 9mm High Capacity Detachable Magazine, Blue with Anti-Friction Coated - MGCGOV910AFC
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5