Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 vs Safariland 571 Gls Profit Slim - Paddle Hlstr Glock 42/43 Black
Put holsters head to head to compare caliber and more.
| vs |
$40.76
|
| Holsters | Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053 | Safariland 571 Gls Profit Slim - Paddle Hlstr Glock 42/43 Black |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | None | |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $35.98 | $41.76 |
| Used Price | $25.19 | $29.23 |
| Sale Price | $32.38 | $37.58 |
Holsters Descriptions
Phalanx Defense Systems Twin Mag Compact Right Hand Stealth Operator Outside the Waistband Holster, Plain Black - H50053
Safariland 571 Gls Profit Slim - Paddle Hlstr Glock 42/43 Black