ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 vs ProMag 20 Round 9mm Extended Magazine, Blue - TAUA2
Put magazines head to head to compare caliber and more.
|
$21.99
|
vs |
$27.98
|
| Magazines | ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5 | ProMag 20 Round 9mm Extended Magazine, Blue - TAUA2 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Details | ||
| Brand | ||
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $22.99 | $25.98 |
| Used Price | $16.09 | $18.19 |
| Sale Price | $20.69 | $23.38 |
Magazines Descriptions
ProMag 15 Round .45 ACP 1911 Government Detachable Magazine, Blue - COL-A5
ProMag 20 Round 9mm Extended Magazine, Blue - TAUA2